2013 Fixture | South East Australian Basketball League
Round | Date | Time | Division | Home | Away |
1 | Saturday, 16 March 2013 | 06:00PM | Women | Albury/Wodonga | Schweppes Rangers |
1 | Saturday, 16 March 2013 | 08:00PM | Men | Albury/Wodonga | Solo Rangers |
2 | Saturday, 23 March 2013 | 07:30PM | Men | Solo Rangers | Mt Gambier |
3 | Saturday, 6 April 2013 | 05:30PM | Women | Schweppes Rangers | Geelong |
3 | Saturday, 6 April 2013 | 07:30PM | Men | Solo Rangers | Geelong |
4 | Saturday, 13 April 2013 | 06:00PM | Women | Knox | Schweppes Rangers |
4 | Saturday, 13 April 2013 | 08:00PM | Men | Knox | Solo Rangers |
4 | Sunday, 14 April 2013 | 12:00PM | Women | Schweppes Rangers | Canberra |
4 | Sunday, 14 April 2013 | 02:00PM | Men | Solo Rangers | Canberra |
5 | Saturday, 20 April 2013 | 05:30PM | Women | Schweppes Rangers | Launceston |
5 | Saturday, 20 April 2013 | 07:30PM | Men | Solo Rangers | NW Tasmania |
6 | Thursday, 25 April 2013 | 06:00PM | Women | Frankston | Schweppes Rangers |
6 | Thursday, 25 April 2013 | 08:00PM | Men | Frankston | Solo Rangers |
6 | Saturday, 27 April 2013 | 05:30PM | Women | Schweppes Rangers | Kilsyth |
6 | Saturday, 27 April 2013 | 07:30PM | Men | Solo Rangers | Kilsyth |
7 | Sunday, 5 May 2013 | 12:00PM | Women | Schweppes Rangers | Brisbane |
7 | Sunday, 5 May 2013 | 02:00PM | Men | Solo Rangers | Brisbane |
8 | Saturday, 11 May 2013 | 05:30PM | Women | Canberra | Schweppes Rangers |
8 | Saturday, 11 May 2013 | 07:30PM | Men | Canberra | Solo Rangers |
9 | Saturday, 18 May 2013 | 05:30PM | Women | Schweppes Rangers | Sandringham |
9 | Saturday, 18 May 2013 | 07:30PM | Men | Solo Rangers | Sandringham |
10 | Saturday, 25 May 2013 | 06:00PM | Women | Bendigo | Schweppes Rangers |
10 | Saturday, 25 May 2013 | 08:00PM | Men | Bendigo | Solo Rangers |
11 | Saturday, 1 June 2013 | 06:00PM | Women | Ballarat | Schweppes Rangers |
11 | Saturday, 1 June 2013 | 08:00PM | Men | Ballarat | Solo Rangers |
12 | Saturday, 15 June 2013 | 05:30PM | Women | Brisbane | Schweppes Rangers |
12 | Saturday, 15 June 2013 | 07:30PM | Men | Brisbane | Solo Rangers |
13 | Saturday, 22 June 2013 | 05:30PM | Women | Schweppes Rangers | Knox |
13 | Saturday, 22 June 2013 | 07:30PM | Men | Solo Rangers | Knox |
13 | Sunday, 23 June 2013 | 12:30PM | Women | Sandringham | Schweppes Rangers |
13 | Sunday, 23 June 2013 | 02:30PM | Men | Sandringham | Solo Rangers |
14 | Sunday, 30 June 2013 | 12:00PM | Women | Schweppes Rangers | Frankston |
14 | Sunday, 30 June 2013 | 02:00PM | Men | Solo Rangers | Frankston |
15 | Friday, 5 July 2013 | 06:00PM | Women | Hobart | Schweppes Rangers |
15 | Friday, 5 July 2013 | 08:00PM | Men | Hobart | Solo Rangers |
15 | Saturday, 6 July 2013 | 07:30PM | Women | Launceston | Schweppes Rangers |
15 | Saturday, 6 July 2013 | 07:30PM | Men | NW Tasmania | Solo Rangers |
16 | Saturday, 13 July 2013 | 06:30PM | Women | Nunawading | Schweppes Rangers |
16 | Saturday, 13 July 2013 | 08:30PM | Men | Nunawading | Solo Rangers |
16 | Sunday, 14 July 2013 | 12:00PM | Women | Schweppes Rangers | Bendigo |
16 | Sunday, 14 July 2013 | 02:00PM | Men | Solo Rangers | Bendigo |
17 | Saturday, 20 July 2013 | 05.30PM | Women | Schweppes Rangers | Albury/Wodonga |
17 | Saturday, 20 July 2013 | 07:30PM | Men | Solo Rangers | Albury/Wodonga |
18 | Saturday, 27 July 2013 | 06:15PM | Women | Kilsyth | Schweppes Rangers |
18 | Saturday, 27 July 2013 | 08:15PM | Men | Kilsyth | Solo Rangers |
19 | Friday, 2 August 2013 | 08:00PM | Men | Mt Gambier | Solo Rangers |
19 | Sunday, 4 August 2013 | 12:00PM | Women | Schweppes Rangers | Nunawading |
19 | Sunday, 4 August 2013 | 02:00PM | Men | Solo Rangers | Nunawading |
20 | Saturday, 10 August 2013 | 05:30PM | Women | Geelong | Schweppes Rangers |
20 | Saturday, 10 August 2013 | 07:30PM | Men | Geelong | Solo Rangers |
20 | Sunday, 11 August 2013 | 12:00PM | Women | Schweppes Rangers | Hobart |
20 | Sunday, 11 August 2013 | 02:00PM | Men | Solo Rangers | Hobart |
21 | Saturday, 17 August 2013 | 05:30PM | Women | Schweppes Rangers | Ballarat |
21 | Saturday, 17 August 2013 | 07:30PM | Men | Solo Rangers | Ballarat |
































